Size Chart(CM)
Size | Inner length |
24-25 | 15 |
26-27 | 16.5 |
28-29 | 18 |
30-31 | 19.1 |
32-33 | 20.3 |
34-35 | 21.5 |
Size Chart(CM)
Size | Inner length |
24-25 | 15 |
26-27 | 16.5 |
28-29 | 18 |
30-31 | 19.1 |
32-33 | 20.3 |
34-35 | 21.5 |
Gender | Unisex |
---|---|
Age Range | 4-6y |
Shoes Length | 18cm |
Whether Plugged | NO |
Origin | CN(Origin) |
Season | Winter |
Outsole Material | PVC |
Pattern Type | Animal Prints |
Department Name | Children |
Upper Material | Cotton Fabric |
Heel Shape | Flat Heels |
Lining Material | Cotton Fabric |
Item Type | Slippers |
Reviews
There are no reviews yet.